Issued 2025-09-25 03:13:00

010-012>015-112-114-115-250400-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      MOCLDY    80  74  81 CALM      30.02F                  

PENSACOLA NAS  MOCLDY    81  74  79 CALM      30.01F                  

MILTON NAS     MOCLDY    75  72  90 CALM      30.03F                  

CRESTVIEW      MOCLDY    78  72  81 CALM      30.06S                  

DUKE FIELD     MOCLDY    79  72  78 SW5       30.03S                  

VALPARAISO     PTCLDY    80  72  75 CALM      30.03S                  

MARY ESTHER    PTCLDY    83  74  72 SW5       30.02S                  

PANAMA CITY    CLEAR     76  74  93 CALM      30.04R                  

TYNDALL AFB    PTCLDY    82  74  77 W9        30.04R                  

APALACHICOLA   CLEAR     81  75  82 SW7       30.05R                  



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL